Coin Auction
Saturday, April 26th, 2025 at 2:00 PM
Baldwin City Library
7th & High St, Baldwin City, KS
Lot Number | Item | Date |
---|---|---|
1 | U.S. braided hair large cent | 1851 |
2 | Mexico silver dollar | ---- |
3 | Indian head pennies x5 | 1887-1889 1896 1897 |
4 | U.S. Liberty nickel | 1892 |
5 | U.S. silver proof dime | 1959 |
6 | U.S. 2 cent piece | 1864 |
7 | Indian head penny | 1863 |
8 | U.S. braided hair large cent | 1854 |
9 | Buffalo nickel | 1915 |
10 | Indian head penny | 1880 |
11 | Seated Liberty dime | 1891-O |
12 | U.S. 3 cent piece | 1867 |
13 | Barber dime | 1902 |
14 | U.S. Liberty nickel | 1883 |
15 | Indian head penny | 1896 |
16 | U.S. Flying Eagle cent | 1858 |
17 | Barber quarter | 1897 |
18 | Indian head penny | 1906 |
19 | Sterling silver chain | ---- |
20 | U.S. 2 cent piece | 1866 |
21 | Indian head penny | 1862 |
22 | U.S. matron head large cent | 1819 |
23 | WWII steel penny set | ---- |
24 | Trump gold note | ---- |
25 | Indian head penny | 1881 |
26 | Mercury dime | 1942 |
27 | U.S. 3 cent piece | 1865 |
28 | WWII steel penny | 1943 |
29 | Barber quarter | 1898 |
30 | U.S. $1 silver certificate | 1928A |
31 | U.S. proof set | 1980 |
32 | Indian head penny tie tack | ---- |
235 | 1 oz. Sunshine bar | 2021 |
236 | Silver Eagle | 2021 |
237 | Silver Eagle | ---- |
238 | 1 oz Buffalo round | ---- |
239 | 1 oz Buffalo round | ---- |
240 | 1 oz Buffalo round | ---- |
241 | 1 oz copper round | 1921-D |
242 | 1 oz copper round | 1925-S |
243 | 1 oz Buffalo round | 1941 |
244 | 1 oz Buffalo round | 1943-D |
245 | 1 oz Buffalo round | ---- |
246 | Washington quarters | 1964-D |
247 | Washington quarters | 1964-D |
248 | Washington quarters | 1964-D |
249 | Washington quarters | 1961-D |
250 | Washington quarters | 1957 |
251 | Roosevelt dime | 1963 |
252 | Roosevelt dime | 1964 |
253 | Roosevelt dime | 1963 |
254 | Roosevelt dime | 1964-D |
255 | Roosevelt dime | 1962-D |
256 | Mercury dime | 1941-D |
257 | Mercury dime | 1937 |
258 | Mercury dime | 1942 |
259 | 1 oz copper round | ---- |
260 | 1 oz Buffalo round | ---- |
261 | Liberty half dollar | 1940-S |
262 | Silver Eagle | 2015 |
263 | Silver Eagle | 2015 |
264 | Mercury dime | 1943 |
265 | Mercury dime | 1945 |
266 | Mercury dime | 1940 |
267 | Washington quarters | 1964-D |
268 | Washington quarters | 1964 |
269 | Washington quarters | 1959-D |
270 | Morgan dollar | 1878-S |
271 | Kennedy half dollar | 1964-D |
272 | Kennedy half dollar | 1967-D |
273 | Kennedy half dollar | 1968-D |
274 | Kennedy half dollar | 1969-D |
275 | 10 oz Britanna bar | ---- |
276 | Peace dollar | 1923 |
33 | Buffalo nickel | 1915-D |
34 | U.S. $1 blue seal silver certificate | 1957B |
35 | Indian head penny | 1908 |
36 | Buffalo nickel | 1935 |
37 | Mexico silver dollar | ---- |
38 | Indian head penny | 1903 |
39 | U.S. Liberty nickel x7 | 1899, 1900, 1902, 1903, 1905, 1907 & 1911 |
40 | U.S state quarters x5 | ---- |
41 | Indian head penny | 1890 |
42 | German empire 1 pfennig | 1876 |
43 | WWII silver nickel | 1943-S |
44 | Indian head penny | 1887 |
45 | U.S. proof set | 1982 |
46 | Inflation Mercury dime | ---- |
47 | New York colorized quarter set | ---- |
48 | Britain silver 3 pence | 1934 |
49 | Barber dime | 1903 |
50 | U.S. mint 10 coin set | 1991 |
51 | British pennies x10 | 1876-1948 |
52 | Indian head penny | 1900 |
53 | Presidential election fantasy notes | 1972 |
54 | Indian head penny | 1907 |
55 | Canadian coins x30 | ---- |
56 | WWII steel penny set | ---- |
57 | Indian head penny | 1889 |
58 | WWII Burma occupation note | ---- |
59 | Euro coin set | ---- |
60 | Canada silver dime | 1966 |
61 | Indian head penny | 1883 |
62 | German coins x14 | ---- |
63 | Buffalo nickel x5 | 1919, 1913, 1926, 1927 & 1929-S |
64 | Lyndon B. Johnson Presidential medallion | ---- |
65 | Foreign coins x25 | ---- |
66 | France 10 Centimes | 1861 |
67 | Indian head penny | 1873 |
68 | U.S. Presidential dollar proof set | 2007 |
69 | Thomas Jefferson Peace & Friendship medal | ---- |
70 | Indian head penny | 1882 |
71 | Westward journey nickel set | 2004 |
72 | Mexico 20 centavo coins x25 | ---- |
277 | Peace dollar | 1922-S |
278 | Peace dollar | 1925 |
279 | Morgan dollar | 1881-S |
280 | Morgan dollar | 1921-D |
281 | Barber half dollar | 1902-S |
282 | 1 oz copper round | ---- |
283 | 1 oz copper round | ---- |
284 | 1 oz copper round | ---- |
285 | Standing Liberty quarter | 1930 |
286 | Standing Liberty quarter | 1926 |
287 | Silver Eagle | 2015 |
288 | Silver Eagle | 2021 |
289 | 3-1 oz copper round | ---- |
290 | Peace dollar | 1934-D |
291 | Roosevelt dime x5 | ---- |
292 | Mercury dime | 1935 |
1936 | ||
293 | Mercury dime | 1941 x2 |
1943 | ||
294 | Mercury dime | 1941 |
295 | Washington quarters | 1954-D |
1964 | ||
1964-DX2 | ||
296 | Roosevelt dimes | 1956-D |
1959-D | ||
1963-D | ||
1964X2 | ||
297 | 1 oz. bar | ---- |
298 | Christmas 1 oz. bar | 1984 |
299 | Silver Eagle | 2015 |
300 | Silver Eagle | 2021 |
301 | 1 tube of 20 1 oz Buffalo round | ---- |
302 | Morgan dollar | 1886 |
303 | Morgan dollar | 1921-D |
304 | Washington quarters | 1940 |
1941 | ||
1945 | ||
1952-D | ||
305 | Morgan dollar | 1890-S-D |
306 | Morgan dollar | 1921-D |
307 | Morgan dollar | 1882-D |
308 | Silver Eagle | 2015 |
73 | Buffalo nickel x5 | ---- |
74 | 2 different Missouri sales tax tokens | 1940's |
75 | Centennial of baseball stamp | 1969 |
76 | Indian head penny | 1884 |
77 | WWII steel penny set | ---- |
78 | U.S. silver WWII nickel | 1943-P |
79 | Gettysburg print & stamp sheet | ---- |
80 | U.S. silver Eagles cases x6 | ---- |
201 | 1 oz. Indian round | ---- |
202 | Silver Eagle | 2021 |
203 | Silver Eagle | 2021 |
204 | Silver Eagle | 2021 |
205 | 1 oz Buffalo round | ---- |
206 | 1 oz Buffalo round | ---- |
207 | 1 oz Buffalo round | ---- |
208 | Morgan dollar | 1881-S |
209 | Morgan dollar | 1921-D |
210 | Peace dollar | 1925-S |
211 | Liberty half dollar | 1941 |
212 | Liberty half dollar | 1943-D |
213 | Liberty half dollar | 1946 |
214 | Liberty half dollar | 1943 |
215 | Washington quarters | 1964-D |
216 | Washington quarters | 1964-D |
217 | Washington quarters | 1964 |
218 | Mercury dime | 1944 |
219 | Mercury dime | 1943-D |
220 | Mercury dime | 1944 |
221 | Franklin half dollar | 1957-D |
222 | Franklin half dollar | 1962-D |
223 | Franklin half dollar | 1963-D |
224 | Roosevelt dime | 1964-D |
225 | Roosevelt dime | 1963-D |
226 | Roosevelt dime | 1957 |
227 | Roosevelt dime | 1957-D |
228 | Kennedy half dollar | 1964 |
229 | Kennedy half dollar | 1964-D |
230 | Kennedy half dollar | 1964 |
231 | Morgan dollar | 1921-S |
232 | Morgan dollar | 1883-O |
233 | Peace dollar | 1924 |
234 | Peace dollar | 1922-S |
309 | Liberty half dollar | 1941-D |
310 | Peace dollar | 1922 |
311 | Kennedy half dollar | 1964-D |
312 | Kennedy half dollar | 1964 |
313 | Kennedy half dollar | 1964-D |
314 | Kennedy half dollar | 1964 |
315 | Kennedy half dollar | 1964-D |
316 | Kennedy half dollar | 1964 |
317 | Kennedy half dollar | 1968-D |
318 | Kennedy half dollar | 1967 |
319 | Mercury dime | 1962 |
320 | Mercury dime | 1944 |
321 | Franklin half dollar | 1962 |
322 | Wheat pennies x25 | 1930's-1950's |
323 | Peace dollar | 1925-S |
324 | Washington quarters | 1964-D |
325 | Washington quarters | 1964-D |
326 | Washington quarters | 1964-D |
327 | Washington quarters | 1964 |
328 | Wheat pennies | 1930's-1950's |
329 | Kennedy half dollar | 1967 |
330 | Kennedy half dollar | 1968-D |
331 | A-mark 10 oz. bar | ---- |
332 | Steel pennies x6 | 1943 |
333 | Bicentennial quarter x5 | 1776-1976 |
334 | Franklin half dollar | 1962 |
335 | Franklin half dollar | 1961-D |
336 | Franklin half dollar | 1952-D |
337 | Washington quarters | 1964-D |
338 | Washington quarters | 1964 |
339 | Washington quarters | 1964-D |
340 | Washington quarters | 1964-D |
341 | Kennedy half dollar | 1964 |
342 | Kennedy half dollar | 1964 |
343 | Mercury dime | 1942-S |
344 | Mercury dime | 1941-S |
345 | Washington quarters | 1964-D |
346 | Washington quarters | 1964-D |
347 | Roosevelt dime | 1964 |
348 | Roosevelt dime | 1964-D |
349 | Roosevelt dime | 1964-D |
350 | 1 tube of 20 1 oz Buffalo rounds | ---- |
Jefferson nickel book w/ 50 coins, 1938-1961; Jefferson nickel book w/ 15 coins, 1940-1957; Buffalo nickel book w/ 16 coins, 1913-1937; 8 1943-P nickels; 10 Buffalo nickels; 24 1946-1959 dimes; 22 1951-1954 dimes; Statehood quarter book w/ 30 coins; Washington quarter book w/ 58 coins 1999-2003; Washington quarter book w/ 41 coins, 2004-2008; 1940,1941,1943,1944,1945,1946,1946,1954 &1956 quarters; 1964, 7-1965 quarters; 3- Korean War ½ dollars; 2-Liberty nickels; 1986 Liberty ½ dollar proof; 1951,53,58,6 & 63 ½ dollars; Susan B. Anthony dollar PDS set; 2-1849 double Eagle replica 24k; Lincoln bicentennial set 24k; 16-2 dollar bills; 1972 & 81 mint sets; Liberty head double Eagle 24k; 1993 silver Eagle; 1921-D, 22-D,1923 & 23-S silver dollars; 1908 2 ½ dollar gold-nice; 2500 wheat pennies, 1940’s-50’s; 16 1920’s pennies; 35 1943 pennies; 35 1940’s nickels; 1857 1 cent & 1866 3 cent.
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
DRINKS ONLY!!!!!!
TERMS: CASH, GOOD CHECKS, CREDIT CARDS w/ PHOTO ID
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507-home evenings 785-766-6074-cell