Public Auction
Saturday, March 29th, 2025 at 2:00 PM
Preview starting at 12:30 PM
Coin, Currency, Stamps and High Quality Marbles
Baldwin City Library 7th & High Baldwin City, KS
COIN, CURRENCY, STAMP AND HIGH QUALITY MARBLES LIST
LOT # | DESCRIPTION | DATE | GRADE | NUMBER AVAILABLE |
1 | Rep of Ostereich 2-1shilling, 3-5 shilling, 1-10 shilling | 6 | ||
2 | Norway 6-1 krone, 5-10 Ore, 1-50 Ore | 12 | ||
3 | Austria 6-1 shilling, 1-50 groschen, 1-10 ostereich | 8 | ||
4 | Clifford Tower York | 1795 | 1 | |
5 | USA Phillipines 20 centavos | 1945 | 1 | |
6 | India half Anna | 1862 | 1 | |
7 | New Zealand coins | 1950’s-1970’s | 39 | |
8 | East Africa coins | 5-1937 10-1951 | 15 | |
9 | Mexico 20 centavos | 3-1944, 1946, 1954, 1966, 2-1969, 1973 | 9 | |
10 | Australia coins 1, 2, 5, 10, 20 & 50 | 1960’s-1980’s | 26 | |
11 | West Germany 2-2 Deutschemark, 3-5 pfennig, 10-10 pfennig, 1-50 pfennig, 2-5 Deutschemark | 18 | ||
12 | Denmark | 1970’s- 1980’s | 25 | |
13 | Canada $.10 Silver $.05 | 1947, 1950, 1956, 1961 1957 | 4 1 | |
14 | Rolls $.01, Sold choice | 1920’s- 1950’s | 5 | |
15 | $.01 | 1943 | 9 | |
16 | half farthing One penny Britannias Half penny 1/13 shilling $.10 | 1844 1863 1853 1861 1871 1873 | 6 1 1 1 1 1 | |
17 | Foreign coins | 8-1930’s- 40’s 1950’s | 8 12 | |
18 | Foreign coins | 1966- 1983 | 24 | |
19 | UN peso Cinco peso 50 pence | 1970- 72 1972 1973 | 23 3 1 | |
20 | 2 Euro 1 euro $.50 euro $.20 euro $.10 euro | 3 2 1 2 3 | ||
21 | Canada $1 Foreign bills | 1954-73 | 4 | |
22 | Indian head $.01 | 1860 | ||
23 | Indian head $.01 | 1907 | 2 | |
24 | Buffalo nickels Shield buffalo nickel | 1924-37 No date 1866 or 67 | 10 7 1 | |
25 | $.05 | 1940-49 1948 1949 | 4 4 | |
26 | $.05 D, P & S | 1942-45 | 27 | |
27 | nickels | 1951 1952 1953 1954 1955 1957 1958 1959 | 1 2 1 1 2 1 1 2 | |
28 | nickels | 1960’s 1970’s | 39 18 | |
29 | Rotary International Medal | 18981 | ||
30 | dimes | 1936-41 1942 | 5 2 | |
31 | Dimes | 1951, 53, 54 60, 61, 63 & 64 | ||
32 | Standing Liberty quarter w/stars no dates | 3 | ||
33 | Quarters sold choice | 1936, 39, 42, 43, 45 & 48 1957 | 2 | |
34 | Quarters sold choice | 1958 1959, 1960, 1962-D 1963-D | 2 2 | |
35 | Quarters sold choice | 1964 | 18 | |
36 | Kennedy half dollars | 1971, 1776-1976 | ||
37 | Half dollars sold choice | 1965 1967 1968 1969 | 4 6 2 2 | |
38 | Half dollars sold choice | 1964 | 3 | |
39 | Half dollars sold choice | 1954, 1957, 1959, 1961, 1962 | ||
40 | Half dollars sold choice | 1935, 1939, 1941, 1942, 1943 1944 1945 | 2 2 | |
41 | Silver dollars sold choice | 1921 1900 1897 1887 | 5 2 1 1 | |
42 | silver dollars sold choice | 1922 | 4 | |
43 | 2 ½ D gold AU | 1907 | ||
44 | Dimes Quarters | 1965 1967 1968 1965, 68, 69 & 2000 | 2 1 1 | |
1 | 1 oz. copper | |||
2 | Morgan | 1921-D | ||
3 | Washington quarter | 1964-D | ||
4 | Washington quarter | 1938 | ||
5 | Mercury dime | 1941 | ||
6 | Mercury dime | 1917 | ||
7 | Barber quarter | 1909 | ||
8 | Kennedy Half | 1964-D | ||
9 | Kennedy Half | 1969-D | ||
10 | Peace | 1925 | ||
11 | Susan B. Anthony dollar | 1979 | ||
12 | Susan B. Anthony dollar | 1979 | ||
13 | Liberty quarter | 1927 | ||
14 | Liberty quarter | 1926 | ||
15 | Silver Eagle | 1989 | MS69 | |
16 | Kennedy Half | 1964-D | ||
17 | Kennedy Half | 1964-D | ||
18 | Silver Eagle | 2002 | ||
19 | Silver Eagle | 2007 | ||
20 | 1 oz Indian or Buffalo round | |||
21 | Franklin half dollar | 1959 | ||
22 | War nickel 35% silver | 1945-P | ||
23 | War nickel 35% silver | 1943-P | ||
24 | Jefferson dollar | 1801-09 | ||
25 | Harrison dollar | 1841 | ||
26 | 1 oz. copper | |||
27 | Buffalo nickel | 1928 | ||
28 | Indian head penny | 1891 | ||
29 | Indian head penny | 1907 | ||
30 | 10 oz sunshine bar | |||
31 | Nickels | 9 | ||
32 | Morgan | 1921 | ||
33 | Morgan | 1921 | ||
34 | Kennedy Half | 1964-D | ||
35 | Kennedy Half | 1964-D | ||
36 | 1 oz. Buffalo round | |||
37 | Liberty or V nickel | 1911 | ||
38 | Liberty or V nickel | 1912-D | ||
39 | Morgan | 1921-S | ||
40 | Kennedy key date | 1967 | ||
41 | Washington dollar | |||
42 | Madison dollar | |||
43 | Buffalo nickel | 1927 | ||
44 | Peace dollar | 1927-D | ||
45 | Kennedy Half | 1965-P | ||
46 | Kennedy Half | 1969-D | ||
47 | 1 oz. Buffalo round | |||
48 | Mercury dime | 1942 | ||
49 | Mercury dime | 1943 | ||
50 | Franklin half | 1963 | ||
51 | 1 oz. copper | |||
52 | Washington quarter | 1776-1976 | ||
53 | Kennedy Half dollar | 1981 | ||
54 | Franklin half | 1962-D | ||
55 | Franklin half | 1963-D | ||
56 | Buffalo nickel | 1927 | ||
57 | Buffalo nickel | 1930 | ||
58 | 1 oz. Buffalo round | |||
59 | 1 oz. Buffalo round | |||
60 | Silver Eagle | 2014 | ||
61 | Silver Eagle | 2012 | ||
62 | Silver Eagle | 2014 | ||
63 | Kennedy Half | 1967-P | ||
64 | Kennedy Half | 1968-D | ||
65 | Franklin half | 1963-D | ||
66 | Franklin half | 1963-D | ||
67 | 1 oz. Buffalo round | |||
68 | 1 oz. round | |||
69 | Indian head penny | 1887 | ||
70 | Indian head penny | 1893 | ||
71 | Mercury dime | 1941 | ||
72 | Mercury dime | 1942 | ||
73 | Liberty half | 1940 | ||
74 | Liberty half | 1943-D | ||
75 | Washington quarter | 1964-D | ||
76 | Washington quarter | 1963-D | ||
77 | Washington quarter | 1956-D | ||
78 | 1 oz. copper | |||
79 | Silver Eagle | 2014 | ||
80 | Tube of 20 Buffalo rounds | 1 | ||
81 | Liberty quarter | 1926 | ||
82 | Liberty quarter | 1930-S | ||
83 | Peace dollar | 1922 | ||
84 | Peace dollar | 1922 | ||
85 | 1-10 oz. A-mark bar | |||
86 | Franklin half | 1963-D | ||
87 | Franklin half | 1959-D | ||
88 | Morgan dollar | 1921-D | ||
89 | Morgan dollar | 1921 | ||
90 | 1 oz. round | |||
91 | Silver Eagle | 2020 | ||
92 | Washington quarter | 1963 | ||
93 | Washington quarter | 1964-D | ||
94 | Washington quarter | 1956-D | ||
95 | Mercury dime | 1940 | ||
96 | Mercury dime | 1943-S | ||
97 | Roosevelt dime | 1962 | ||
98 | Roosevelt dime | 1962 | ||
99 | Kennedy Half | 1966 | ||
100 | Kennedy Half | 1967 | ||
101 | Barber dime | 1908 | ||
102 | Barber dime | 1912-P | ||
103 | Barber dime | 1912-S | ||
104 | Mercury dime | 1942-D | ||
105 | Mercury dime | 1943-P | ||
106 | Buffalo dime | 1937 | ||
107 | Buffalo dime | 1934-D | ||
108 | Silver Eagle | 2020 | ||
109 | 1 oz. Buffalo round | |||
110 | 1 oz. Buffalo round | |||
111 | Kennedy Half | 1968-D | ||
112 | Kennedy Half | 1968-D | ||
113 | War nickel 35% silver | 1942-P | ||
114 | War nickel 35% silver | 1943-P | ||
115 | War nickel 35% silver | 1944-P | ||
116 | Silver Eagle | 2020 | ||
117 | 1 oz. Buffalo round | |||
118 | 1 oz. Buffalo round | |||
119 | Washington quarter | 1951-S | ||
120 | Washington quarter | 1944-P | ||
121 | 1 oz. Buffalo round | |||
122 | 1 oz. Buffalo round | |||
123 | Mercury dime | 1941 | ||
124 | Mercury dime | 1945 | ||
125 | Washington quarter | 1943 | ||
126 | Washington quarter | 1959-D | ||
127 | Washington quarter | 1960-D | ||
128 | Silver Eagle | 2020 | ||
129 | 1 oz. Buffalo round | |||
130 | 1 oz. Buffalo round | |||
131 | Morgan dollar | 1921 | ||
132 | 1 oz. Buffalo round | |||
133 | 1 oz. Buffalo round | |||
134 | Silver Eagle | 2020 | ||
135 | Mercury dime | 1936-D | ||
136 | Mercury dime | 1945-S | ||
137 | Franklin half | 1963-D | ||
138 | Franklin half | 1962-D | ||
139 | 1 oz. Buffalo round | |||
140 | 1 oz. Buffalo round | |||
141 | Silver Eagle | 2020 | ||
142 | Peace dollar | 1922 | ||
143 | Peace dollar | 1922 | ||
144 | Washington quarter | 1964-D | ||
145 | Washington quarter | 1952-D | ||
146 | Kennedy Half | 1965 | ||
147 | Roosevelt dime | 1964-D | ||
148 | Roosevelt dime | 1964-D | ||
149 | 1 oz. Buffalo round | |||
150 | 1 oz. Buffalo round | |||
151 | Mercury dime | 1940-S 1941-S 1943-D 1945 | 1 1 1 1 | |
152 | Washington quarter | 1964-D | ||
153 | Walking Liberty half | 1942-D 1945-S | 1 1 | |
154 | Roosevelt dime | 1964 1962-D 1959-D | 1 1 1 | |
155 | Mercury dime | 1941 | 3 | |
156 | Barber dime | 1911-D 1916-S | 1 1 | |
157 | Washington quarter | 1964-D | ||
158 | Roosevelt dime | 1948 1954 1958 | 1 1 1 | |
159 | Washington quarter | 1956-D 1964 | 1 1 | |
160 | Kennedy Half dollar | 1964 1964-D | 1 1 | |
161 | Roosevelt dime | 1962-D 1963 1947 | 1 1 1 | |
162 | Franklin half dollar | 1960-D | ||
163 | Roosevelt dime | 1961 1962 1964 | 1 1 2 | |
164 | Washington quarter | 1953 1956-D | 1 1 | |
165 | Mercury dime | 1943 1944 | 1 1 | |
166 | Franklin half dollar | 1952-D 1954-D | 1 1 | |
167 | Mercury dime | 1945 1945-S 1942-D | 1 1 1 | |
168 | Kennedy Half dollar | 1964 | ||
169 | Roosevelt dime | 1957 1958 1964-D | 1 1 1 | |
170 | Washington quarter | 1959-D 1945-D | 1 1 | |
171 | Roosevelt dime | 1960-D 1962 1964 | 1 1 1 | |
172 | Franklin half dollar | 1957-D | ||
173 | Roosevelt dime | 1960 1963 1964 | 1 1 1 | |
174 | Washington quarter | 1944 1953 | 1 1 | |
175 | Kennedy Half dollar | 1964 | ||
176 | Roosevelt dime | 1950 | high | |
177 | Kennedy Half dollar | 1964 | ||
178 | Mercury dime | 1941 1942 | 1 1 | |
179 | Washington quarter | 1956-D | ||
180 | Roosevelt dime | 1954 1961 1964 | 1 1 1 | |
1 | 5/8” 8 vane cat eye- very rare | |||
2 | 5/8” white base w/red wire | |||
3 | Multiple color & vane cat eye | 4 | ||
4 | Very special marbles | 2 | ||
5 | Multiple color & vane cat eye | 4 | ||
6 | Very special marbles | 3 | ||
7 | Multiple color & vane cat eye | 4 | ||
8 | 5/8” transparent white | |||
9 | 5/8” handmade stoneware fired clay w/salt glaze | |||
10 | 1 1/16” handmade stoneware shooter | |||
11 | 15/16” green patch & swirl shooter | |||
12 | Clear & white w/snow flakes 5/8” blue & yellow galaxy | 1 2 | ||
13 | 3 & 4 vane transparent marbles | 4 | ||
14 | 7/8” blue transparent w/shark | |||
15 | Multiple color & vane cat eye | 8 | ||
16 | 11/16” Ravenwood clearie 1932-1955 w/snow flakes | |||
17 | Handmade stoneware pee-wees | 6 | ||
18 | 1” alox swirl shooter | |||
19 | 5/8” & 11/16” swirls | 1 | ||
20 | 5/8” oxblood patch | |||
21 | 25/32” 4 vane cat eye | |||
22 | Multiple color patch | 2 | ||
23 | Multiple size & color cat eye | 5 | ||
24 | Transparent marbles 3 colors | 3 | ||
25 | 1 1/32” 3 worm shooter | |||
26 | 5/8” transparent swirl very rare | |||
27 | Multiple size & color patch & swirls | 5 | ||
28 | 5/8” multiple color swirl | 2 | ||
29 | 6 vane cat eye | 1 | ||
30 | 7/32” transparent baby pee wees | 2 | ||
31 | 1” 8 color patch rare shooter | |||
32 | 5/8” transparent swirl very rare | |||
33 | Multiple size & color corkscrews | 4 | ||
34 | Handmade stoneware multiple size & color pee wee | 10 | ||
35 | Multiple sizes & color | 5 | ||
36 | Multiple size & color pee wee | 3 2 | ||
37 | Multiple size & color cat eye | 7 | ||
38 | 1” clear base w/worm shoots | |||
39 | Akro patches | 7 | ||
40 | 15/16” cat eye worm shooter | |||
41 | 1” color akro corkscrew shooter | 4 | ||
42 | Rare baby pee wee | |||
43 | 19/32” multiple color transparent some flenties | 8 | ||
44 | 23/32” akro multiple color nice | |||
45 | 1 1/16” white base w/green wire shooter | |||
46 | 27/32” red flame w/writing “Do unto others as you would have them do unto you.” | |||
47 | Very rare very baby pee wee | |||
48 | 1” multiple color shooter | |||
49 | ¾” multiple color patch | |||
50 | 1 1/32” many color shooter | |||
51 | 1” clear base 4 vane red cat eye shhoter | |||
52 | 1 1/16” white base w/blue shooter | |||
53 | 5/8” 3 color corkscrew | 6 | ||
54 | Multiple size & color swirls | 5 | ||
55 | 11/16” Lallicinio core swirl | |||
56 | Handmade stoneware multiple color pee wee | 6 | ||
57 | Multiple color akro patch & swirl | 7 | ||
58 | Roy Rogers & Gene Autry collectors marbles both died in 1998 | |||
59 | 1 1/16” white base green swirl shooter | |||
60 | 7/8” akro agate opal shooter | |||
61 | 15/16” akro agate opal shooter | |||
62 | Stoneware handmade pee wee | 10 | ||
63 | 1” akro shooter | |||
64 | 6 vane rare cat eye | 3 | ||
65 | 27/32” lt blue & dk blue blue swirl & patch shooter | |||
66 | 7/8” Ravenwood novelty shooter | |||
67 | 1” 6 vane shooters | |||
68 | 5/8” akro 2 color corkscrew popeye | |||
69 | Multiple size & color stoneware handmade pee wee | 10 | ||
70 | 1 7/32” galaxy | |||
71 | 21/32” rare peltier wasp | |||
72 | Multiple color stoneware handmade pee wee | 6 | ||
73 | Multiple size & color patch & swirl | 6 | ||
74 | 15/16” multiple color patch & swirl shooter | |||
75 | Multiple color patch & swirl | 6 | ||
76 | Pocket knives | 4 | ||
1 | Indian head penny | 1879 | Better date | |
2 | Mexico silver peso | |||
3 | VDB Lincoln penny | |||
4 | Liberty nickel | 1902 (fine) | In plastic holder | |
5 | Churchill British Crown | 1965 | ||
6 | U.S. 2 cent piece | 1864 | ||
7 | Barber dime | 1909 | ||
8 | U.S. Braided hair large cent | 1856 | ||
9 | Indian head penny | 1883 1887 1900 1901 1904 1905 1907 | 1 1 1 1 1 1 1 | |
10 | WWII Japan banknote | Phillipines occupation 100 pesos | Crisp uncirculated | |
11 | U.S. matron head large cent | 1818 | ||
12 | U.S. 3 cent piece | 1868 | ||
13 | Barber quarter | 1898 | ||
14 | Nazi Germany | 1942 (mint) Storm Trooper Stamp | ||
15 | Liberty nickel | 1883 | Fine | |
16 | Eisenhower inauguration medallion | 1953 | ||
17 | Morgan dollar | 1897 | ||
18 | Liberty nickel | 1891 | ||
19 | Indian head penny | 1880 | ||
20 | U.S. 2 cent piece | 1865 | ||
21 | Buffalo nickel | 1926 1927 1929 1935-D 1936-D | 1 1 1 1 1 | |
22 | Nazi Germany banknote | 10 mark | ||
23 | Russia proof 1 ruble (in presentation box) | 1983 | Communist Karl Marx | |
24 | Trump gold note | |||
25 | U.S. shield nickel | 1868 | ||
26 | Liberty nickel | 1902 1903 1906 1907 1912 | ||
27 | Lincoln pennies | 1917-D 1920-D 1925-D 1928-D 1931 1932-D | Better date | 1 1 1 1 1 1 |
28 | U.S steel penny set | 1943 (P,D,S) | ||
29 | Standing Liberty quarter | 1926-S | ||
30 | U.S. shield nickel | 1882 | ||
31 | Liberty nickel | 1897 1901 1902 1906 1911 1912 | 1 1 1 1 1 1 | |
32 | Nazi Germany 1 Reichsmark stamp | High denomination/mint | ||
33 | Indian head penny | 1882 | Better date | |
34 | WWII military pay’t cert | 1944 | Crisp uncirculated | |
35 | U.S. 3 cent piece | 1865 | Civil war | |
36 | Early Lincoln wheat pennies | 1921 1924 1926 1927 | High grade | 4 |
37 | Liberty nickel | 1890 | Better date | |
38 | Indian head penny | 1908 | Full “Liberty” | |
39 | Barber dime | 1901 | ||
40 | U.S. quarters | All are proof | 8 | |
41 | Buffalo nickel | 1914 | Better date | |
42 | British 6 pence collection | 6 coins in presentation box | ||
43 | Liberty nickel | 1893 | Better date | |
44 | Indian head penny | 1887 | Very good | |
45 | Buffalo nickel | 1928-D 1928-S 1929 1930 1936 | ||
46 | Successful coin hunting | Reference book | ||
47 | Indian head penny | 1888 1889 1893 1896 1897 | ||
48 | British silver 6 pence | 1931 | ||
49 | U.S mint set | 1987 | Original gov’t pckg | |
50 | Wheat pennies | 30 different dates/mm (in 2x2 holders) | ||
51 | Liberty nickel | 1899 1900 1904 1905 1908 1911 | ||
52 | Indian head penny | 1903 | Nice full “Liberty” | |
53 | Buffalo nickel | 1917 | ||
54 | Indian head penny | 1892, 1898, 1899, 1903, 1907 | ||
55 | Indian head penny | 1881 | Better date | |
56 | Ring created from U.S. quarter | |||
57 | U.S. $1 blue seal silver certificate | 1957B | ||
58 | Lincoln pennies | 1918-D 1925-D 1926-D 1927-D 1933 | Better date | 1 2 1 1 1 |
59 | U.S. proof set | 1985 | Original gov’t pckg | |
60 | Buffalo nickel | 1920-S 1928 1934-D 1935 1937 | Very good | |
61 | New Mexico hologram quarter | |||
62 | Indian head penny | 1884 | Better date | |
63 | 10 Ceylon 1 Rupee coins | 1957 | ||
64 | Mexico silver peso | |||
65 | Westward nickel coin set | 2004 | ||
66 | Bag of 20 WWII steel pennies | 1943 | ||
67 | Buffalo nickel | 1919 | Very good | |
68 | Germany 5 Pfennig | 1918 | ||
69 | British half pennies | 1911-1948 | 10 | |
70 | France 5 centimes | 1855 | ||
71 | U.S. $1 green seal note | 2013 | Star note | |
72 | U.S. mint set | 1990 | Original gov’t pckg | |
73 | Bag of 25 Mexico 20 centavo coins | Brilliant uncirculated | ||
74 | Italy 10 centesimi | 1866 | ||
75 | U.S. mint set | 1987 | Original gov’t pckg | |
76 | Box of U.S. & foreign stamps |
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS, CASH, GOOD CHECKS, CREDIT CARDS W/PHOTO ID
Inspection day of auction only!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507-home evenings 785-766-6074-cell